Buffet: Galaxy Macau Festiva Buffet Macau Tower 360 Cafe Buffet, Portuguese Buffet Travel in Macau:Studio City Golden Reel, Batman Dark Flight, Macau Tower "The Commonwealth" redirects here. It is not to be confused with the Commonwealth of Independent States. For other uses, see Commonwealth (disambiguation).
|
||
![]() Map highlighting the member states of the Commonwealth (dark blue)
|
||
Headquarters | Marlborough House, London, United Kingdom | |
Official language | English | |
---|---|---|
Type | Intergovernmental organisation | |
Member states |
53 states
|
|
Leaders | ||
• | Head | Queen Elizabeth II |
• | Secretary-General | Kamalesh Sharma |
• | Chair-in-Office | Joseph Muscat |
Establishment | ||
• | Balfour Declaration | 19 November 1926 |
• | Statute of Westminster | 11 December 1931 |
• | London Declaration | 28 April 1949 |
Area | ||
• | Total | 29,958,050 km2 (1st) 11,566,870 sq mi |
Population | ||
• | 2013 estimate | 2.328 billion |
• | Density | 75/km2 194/sq mi |
GDP (PPP) | 2014 estimate | |
• | Total | $14.623 trillion (2nd) |
• | Per capita | $6,222 (116th) |
GDP (nominal) | 2014 estimate | |
• | Total | $10.450 trillion (2nd) |
• | Per capita | $4,446 (132nd) |
Website thecommonwealth |
||
Note: Rankings exclude the member states. |