Shenzhen Bao'an International Airport to Prince Edward Shanghai Street bus timetable on 14-06-2017 by Chinalink Bus

March 16, 2018 VIEWED:
Hulutrip.com provides you the newest timetables of Shenzhen to Hong Kong bus line on 140617 2017 by Chinalink Bus. It's very conveinets that from Shenzhen Bao'an International Airport to Prince Edward Shanghai Street by bus now, you could order a bus ticket to whatever you want on our website everytime. The bus ticket online booking services with a lower prices provided by hulutrip.com!

Chinalink Bus Company Limited

Hulutrip.com provides you the newest timetables of Shenzhen to Hong Kong bus line on 140617 2017 by Chinalink Bus. It's very conveinets that from Shenzhen Bao'an International Airport to Prince Edward Shanghai Street by bus now, you could order a bus ticket to whatever you want on our website everytime. The bus ticket online booking services with a lower prices provided by hulutrip.com!
Meanwhile, in order to meet more visitors from Hong Kong to mainland China, company opened 24 hours of cross-border transactions' stations that the provincial city of Guangzhou, Zhongshan, Foshan and other is a direct bus service in Hong Kong each day after adequate preparatory strong division, and from the ear Port of 40 class trips, holiday trips more open up to 50 multi-shift, ticket sales of more than 500,000 in annual, became the fifth-largest brand within the industry, we has injected new vitality for the entire Travel industry. China Link Express Inc. Limited wishes bring quality and convenient services for customers, It's the basis of mutual benefit and friendly cooperation with our partners, through healthy competition in the industry, promote the healthy development of the Travel Industry.
Timetable : Shenzhen (Shenzhen Bao'an International Airport) to Hong Kong (Prince Edward Shanghai Street)
No Run Time Arrival Time
0 Shenzhen 08:00 Hong Kong 09:20 BOOK
1 Shenzhen 08:30 Hong Kong 11:02 BOOK
2 Shenzhen 08:45 Hong Kong 11:47 BOOK
3 Shenzhen 09:00 Hong Kong 12:02 BOOK
4 Shenzhen 09:15 Hong Kong 12:17 BOOK
5 Shenzhen 09:40 Hong Kong 12:41 BOOK
6 Shenzhen 09:45 Hong Kong 12:47 BOOK
7 Shenzhen 10:15 Hong Kong 13:22 BOOK
8 Shenzhen 10:45 Hong Kong 14:02 BOOK
9 Shenzhen 11:00 Hong Kong 15:02 BOOK
10 Shenzhen 11:15 Hong Kong 16:02 BOOK
11 Shenzhen 11:30 Hong Kong 16:23 BOOK
12 Shenzhen 11:45 Hong Kong 17:02 BOOK
13 Shenzhen 12:00 Hong Kong 17:22 BOOK
14 Shenzhen 12:15 Hong Kong 17:42 BOOK
15 Shenzhen 12:20 Hong Kong 18:02 BOOK
16 Shenzhen 12:45 Hong Kong 18:22 BOOK
17 Shenzhen 13:00 Hong Kong 18:42 BOOK
18 Shenzhen 13:15 Hong Kong 19:02 BOOK
19 Shenzhen 13:30 Hong Kong 22:02 BOOK
20 Shenzhen 13:40 Hong Kong 19:22 BOOK
21 Shenzhen 13:45 Hong Kong 19:42 BOOK
22 Shenzhen 14:00 Hong Kong 20:02 BOOK
23 Shenzhen 14:15 Hong Kong 20:22 BOOK
24 Shenzhen 14:30 Hong Kong 20:42 BOOK
25 Shenzhen 14:45 Hong Kong 21:02 BOOK
26 Shenzhen 15:00 Hong Kong 21:22 BOOK
27 Shenzhen 15:15 Hong Kong 21:42 BOOK
28 Shenzhen 15:40 Hong Kong 22:22 BOOK
29 Shenzhen 16:00 Hong Kong 22:42 BOOK
30 Shenzhen 16:20 Hong Kong 23:02 BOOK
31 Shenzhen 16:40 Hong Kong 23:32 BOOK
32 Shenzhen 17:00 Hong Kong 09:22 BOOK
33 Shenzhen 17:30 Hong Kong 09:42 BOOK
34 Shenzhen 18:00 Hong Kong 10:22 BOOK
35 Shenzhen 18:30 Hong Kong 10:42 BOOK
36 Shenzhen 19:30 Hong Kong 11:17 BOOK
37 Shenzhen 20:00 Hong Kong 11:32 BOOK
CKS cotai turbo