Shenzhen Bay Port (Take In) to Prince Edward Shanghai Street bus timetable on 09-09-2016 by Chinalink Bus

September 15, 2016 VIEWED:
Hulutrip.com provides you the newest timetables of Shenzhen to Hong Kong bus line on 090916 2016 by Chinalink Bus. It's very conveinets that from Shenzhen Bay Port (Take In) to Prince Edward Shanghai Street by bus now, you could order a bus ticket to whatever you want on our website everytime. The bus ticket online booking services with a lower prices provided by hulutrip.com!

Chinalink Bus Company Limited

Hulutrip.com provides you the newest timetables of Shenzhen to Hong Kong bus line on 090916 2016 by Chinalink Bus. It's very conveinets that from Shenzhen Bay Port (Take In) to Prince Edward Shanghai Street by bus now, you could order a bus ticket to whatever you want on our website everytime. The bus ticket online booking services with a lower prices provided by hulutrip.com!
Meanwhile, in order to meet more visitors from Hong Kong to mainland China, company opened 24 hours of cross-border transactions' stations that the provincial city of Guangzhou, Zhongshan, Foshan and other is a direct bus service in Hong Kong each day after adequate preparatory strong division, and from the ear Port of 40 class trips, holiday trips more open up to 50 multi-shift, ticket sales of more than 500,000 in annual, became the fifth-largest brand within the industry, we has injected new vitality for the entire Travel industry. China Link Express Inc. Limited wishes bring quality and convenient services for customers, It's the basis of mutual benefit and friendly cooperation with our partners, through healthy competition in the industry, promote the healthy development of the Travel Industry.
Timetable : Shenzhen (Shenzhen Bay Port (Take In)) to Hong Kong (Prince Edward Shanghai Street)
No Run Time Arrival Time
0 Shenzhen 09:15 Hong Kong 09:30 BOOK
1 Shenzhen 09:45 Hong Kong 09:47 BOOK
2 Shenzhen 11:15 Hong Kong 11:25 BOOK
3 Shenzhen 11:45 Hong Kong 12:05 BOOK
4 Shenzhen 12:15 Hong Kong 12:30 BOOK
5 Shenzhen 12:45 Hong Kong 13:05 BOOK
6 Shenzhen 13:15 Hong Kong 13:30 BOOK
7 Shenzhen 13:45 Hong Kong 14:05 BOOK
8 Shenzhen 14:15 Hong Kong 15:05 BOOK
9 Shenzhen 14:45 Hong Kong 16:10 BOOK
10 Shenzhen 15:15 Hong Kong 16:25 BOOK
11 Shenzhen 15:45 Hong Kong 17:05 BOOK
12 Shenzhen 16:15 Hong Kong 17:30 BOOK
13 Shenzhen 16:45 Hong Kong 18:10 BOOK
14 Shenzhen 17:15 Hong Kong 18:30 BOOK
15 Shenzhen 17:45 Hong Kong 19:10 BOOK
16 Shenzhen 18:15 Hong Kong 19:30 BOOK
17 Shenzhen 18:45 Hong Kong 20:20 BOOK
18 Shenzhen 19:00 Hong Kong 20:30 BOOK
19 Shenzhen 19:10 Hong Kong 20:40 BOOK
20 Shenzhen 19:20 Hong Kong 20:50 BOOK
21 Shenzhen 19:30 Hong Kong 20:20 BOOK
22 Shenzhen 19:40 Hong Kong 20:50 BOOK
23 Shenzhen 19:40 Hong Kong 21:10 BOOK
24 Shenzhen 20:00 Hong Kong 21:00 BOOK
25 Shenzhen 20:00 Hong Kong 21:25 BOOK
26 Shenzhen 20:10 Hong Kong 21:45 BOOK
27 Shenzhen 20:20 Hong Kong 21:20 BOOK
28 Shenzhen 20:20 Hong Kong 22:05 BOOK
29 Shenzhen 20:40 Hong Kong 22:10 BOOK
30 Shenzhen 21:00 Hong Kong 22:00 BOOK
31 Shenzhen 21:20 Hong Kong 22:20 BOOK
32 Shenzhen 21:40 Hong Kong 23:00 BOOK
33 Shenzhen 22:00 Hong Kong 23:00 BOOK
34 Shenzhen 22:20 Hong Kong 23:30 BOOK
35 Shenzhen 22:40 Hong Kong 23:50 BOOK
CKS cotai turbo