Shenzhen Bao'an International Airport to Pak Hoi Street bus timetable on 11-11-2016 by Chinalink Bus

November 15, 2016 VIEWED:
Hulutrip.com provides you the newest timetables of Shenzhen to Hong Kong bus line on 111116 2016 by Chinalink Bus. It's very conveinets that from Shenzhen Bao'an International Airport to Pak Hoi Street by bus now, you could order a bus ticket to whatever you want on our website everytime. The bus ticket online booking services with a lower prices provided by hulutrip.com!

Chinalink Bus Company Limited

Hulutrip.com provides you the newest timetables of Shenzhen to Hong Kong bus line on 111116 2016 by Chinalink Bus. It's very conveinets that from Shenzhen Bao'an International Airport to Pak Hoi Street by bus now, you could order a bus ticket to whatever you want on our website everytime. The bus ticket online booking services with a lower prices provided by hulutrip.com!
Meanwhile, in order to meet more visitors from Hong Kong to mainland China, company opened 24 hours of cross-border transactions' stations that the provincial city of Guangzhou, Zhongshan, Foshan and other is a direct bus service in Hong Kong each day after adequate preparatory strong division, and from the ear Port of 40 class trips, holiday trips more open up to 50 multi-shift, ticket sales of more than 500,000 in annual, became the fifth-largest brand within the industry, we has injected new vitality for the entire Travel industry. China Link Express Inc. Limited wishes bring quality and convenient services for customers, It's the basis of mutual benefit and friendly cooperation with our partners, through healthy competition in the industry, promote the healthy development of the Travel Industry.
Timetable : Shenzhen (Shenzhen Bao'an International Airport) to Hong Kong (Pak Hoi Street)
No Run Time Arrival Time
0 Shenzhen 08:20 Hong Kong 09:33 BOOK
1 Shenzhen 09:00 Hong Kong 10:35 BOOK
2 Shenzhen 09:30 Hong Kong 10:03 BOOK
3 Shenzhen 09:40 Hong Kong 12:18 BOOK
4 Shenzhen 10:00 Hong Kong 10:20 BOOK
5 Shenzhen 10:15 Hong Kong 12:48 BOOK
6 Shenzhen 10:30 Hong Kong 11:04 BOOK
7 Shenzhen 10:45 Hong Kong 13:03 BOOK
8 Shenzhen 11:00 Hong Kong 11:33 BOOK
9 Shenzhen 11:15 Hong Kong 13:38 BOOK
10 Shenzhen 11:30 Hong Kong 12:03 BOOK
11 Shenzhen 11:45 Hong Kong 15:18 BOOK
12 Shenzhen 12:00 Hong Kong 12:33 BOOK
13 Shenzhen 12:20 Hong Kong 16:40 BOOK
14 Shenzhen 12:30 Hong Kong 13:03 BOOK
15 Shenzhen 13:00 Hong Kong 13:38 BOOK
16 Shenzhen 13:30 Hong Kong 13:33 BOOK
17 Shenzhen 13:40 Hong Kong 18:18 BOOK
18 Shenzhen 14:00 Hong Kong 14:03 BOOK
19 Shenzhen 14:20 Hong Kong 18:58 BOOK
20 Shenzhen 14:45 Hong Kong 14:33 BOOK
21 Shenzhen 15:00 Hong Kong 19:38 BOOK
22 Shenzhen 15:40 Hong Kong 20:20 BOOK
23 Shenzhen 15:45 Hong Kong 15:33 BOOK
24 Shenzhen 16:00 Hong Kong 16:43 BOOK
25 Shenzhen 16:20 Hong Kong 16:03 BOOK
26 Shenzhen 17:00 Hong Kong 17:24 BOOK
27 Shenzhen 17:30 Hong Kong 16:33 BOOK
28 Shenzhen 17:40 Hong Kong 18:04 BOOK
29 Shenzhen 18:00 Hong Kong 16:49 BOOK
30 Shenzhen 18:20 Hong Kong 18:44 BOOK
31 Shenzhen 19:00 Hong Kong 23:18 BOOK
32 Shenzhen 19:40 Hong Kong 19:24 BOOK
33 Shenzhen 20:00 Hong Kong 09:50 BOOK
34 Shenzhen 20:20 Hong Kong 20:04 BOOK
35 Shenzhen 21:00 Hong Kong 10:53 BOOK
36 Shenzhen 21:40 Hong Kong 20:44 BOOK
37 Shenzhen 22:00 Hong Kong 11:48 BOOK
38 Shenzhen 22:30 Hong Kong 21:24 BOOK
CKS cotai turbo